Heymow - Lawnmower Racing Forum - Statistics Center

General Statistics

Total Members:
4183
Total Posts:
184623
Total Topics:
18822
Total Categories:
5
Users Online:
86
Most Online:
1106 - January 12, 2023, 08:55:15 pm
Online Today:
122
Total page views:
174197011
Average registrations per day:
1.72
Average posts per day:
44.63
Average topics per day:
4.85
Total Boards:
36
Latest Member:
Grizzly36
Average online per day:
91.73
Male to Female Ratio:
21.6:1
Average page views per day:
27402.39

Top 10 Posters

George Herrin
17732
Rooster
8255
Squidd
6906
mowdak1
4349
cycloneracer
4117
birdman_express
3941
The Tank
3541
BIG AL 202
3327
Burwell555
2986
jerb
2895

Most Time Online

birdman_express
381d 23h 29m
The Tank
376d 8h 48m
George Herrin
193d 6h 6m
Squidd
181d 22h 12m
cycloneracer
156d 14h 31m
Jeff Digou (Pitguy)
110d 14h 23m
hobo3128640
110d 6h 45m
Burton for Certain
91d 13h 59m
Jim Knutson
76d 9h 16m
Rooster
74d 23h 4m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 3 4 69 228 7745327
March 2024 0 0 5 156 1968042
February 2024 1 1 59 222 2916427
January 2024 2 3 5 228 2860858
* 2023 26 73 77 1106 15667378
December 2023 1 2 6 201 2946096
November 2023 1 1 2 217 2133998
October 2023 2 3 9 252 2114831
September 2023 0 4 8 211 1633174
August 2023 2 3 8 278 966609
July 2023 0 6 9 265 759677
June 2023 5 14 7 122 939591
May 2023 2 3 6 125 924277
April 2023 1 5 9 108 570421
March 2023 5 8 5 132 1113136
February 2023 4 13 3 134 967505
January 2023 3 11 5 1106 598063
* 2022 41 101 117 366 15466447
December 2022 3 11 13 137 1546627
November 2022 4 8 12 278 2857019
October 2022 2 3 10 108 937307
September 2022 8 22 10 366 1188996
August 2022 2 2 8 141 1188321
July 2022 1 2 3 293 1168242
June 2022 4 7 17 196 1446416
May 2022 5 7 12 213 1305611
April 2022 2 3 6 123 840412
March 2022 3 5 11 172 871501
February 2022 3 10 7 110 1004014
January 2022 4 21 8 193 1111981
* 2021 115 296 206 294 14141307
December 2021 3 10 8 176 1204177
November 2021 2 8 8 247 1264558
October 2021 3 17 10 155 1481849
September 2021 5 9 16 294 1290456
August 2021 7 30 20 230 783759
July 2021 11 25 30 276 1201235
June 2021 25 40 21 202 1288289
May 2021 24 54 49 144 1376943
April 2021 16 48 20 161 1192452
March 2021 4 17 5 136 1082074
February 2021 8 21 9 134 929005
January 2021 7 17 10 133 1046510
* 2020 93 307 172 938 12045134
December 2020 5 14 18 145 1009372
November 2020 6 14 10 133 905997
October 2020 12 44 5 150 1616262
September 2020 4 12 13 146 953323
August 2020 6 10 11 357 1187605
July 2020 6 12 9 155 1008728
June 2020 6 22 14 166 780017
May 2020 7 19 16 199 978674
April 2020 13 54 21 188 899295
March 2020 16 58 17 255 909715
February 2020 2 16 22 410 917463
January 2020 10 32 16 938 878683
* 2019 182 592 287 659 7825883
December 2019 8 47 14 659 834150
November 2019 7 33 15 609 859582
October 2019 8 22 18 524 678762
September 2019 11 57 66 422 637276
August 2019 12 39 25 435 748927
July 2019 48 83 30 157 639684
June 2019 19 58 19 292 648315
May 2019 14 71 26 128 470057
April 2019 15 44 19 150 546851
March 2019 14 38 16 137 556434
February 2019 16 50 23 135 577272
January 2019 10 50 16 141 628573
* 2018 361 1117 347 323 7397765
December 2018 14 59 29 155 436266
November 2018 20 146 28 323 582641
October 2018 13 88 26 232 527980
September 2018 20 103 36 151 452994
August 2018 16 73 25 119 469165
July 2018 161 246 28 139 765079
June 2018 17 67 47 147 826856
May 2018 21 73 33 184 814764
April 2018 27 105 23 144 778355
March 2018 17 49 25 111 617190
February 2018 15 49 29 181 530399
January 2018 20 59 18 114 596076
* 2017 435 1706 381 152 6360897
December 2017 23 68 33 122 568671
November 2017 49 109 28 105 486413
October 2017 26 117 35 116 565516
September 2017 45 200 37 120 529945
August 2017 33 223 31 121 616825
July 2017 25 134 34 115 489975
June 2017 34 177 37 121 613718
May 2017 22 82 35 114 552414
April 2017 31 127 30 103 417867
March 2017 43 148 22 108 548384
February 2017 65 174 26 152 490725
January 2017 39 147 33 99 480444
* 2016 692 2603 500 207 9755916
December 2016 48 174 25 115 808776
November 2016 67 156 35 98 810296
October 2016 58 160 29 186 829220
September 2016 53 200 42 207 749237
August 2016 64 246 42 133 846320
July 2016 44 174 44 172 819723
June 2016 62 230 35 121 812554
May 2016 62 271 116 139 759382
April 2016 40 161 28 113 783261
March 2016 69 284 50 119 1005953
February 2016 62 260 27 111 787496
January 2016 63 287 27 114 743698
* 2015 1085 6038 411 194 9327340
December 2015 41 229 24 114 659304
November 2015 55 318 21 92 623035
October 2015 80 354 35 104 884499
September 2015 69 397 32 120 833407
August 2015 80 401 43 84 831049
July 2015 96 536 31 89 750413
June 2015 84 518 36 122 833440
May 2015 105 556 27 128 1188355
April 2015 111 613 49 194 710104
March 2015 120 651 28 101 651408
February 2015 107 724 38 81 611408
January 2015 137 741 47 89 750918
* 2014 1607 9403 578 185 8335268
December 2014 112 624 42 103 1018551
November 2014 103 691 32 115 829414
October 2014 97 722 41 98 940283
September 2014 146 739 56 129 704141
August 2014 127 761 50 185 697216
July 2014 185 996 67 104 628280
2014-07-01 10 58 2 69 19173
2014-07-02 7 48 2 65 22013
2014-07-03 6 28 4 65 18613
2014-07-04 4 32 1 65 17734
2014-07-05 6 17 2 76 20179
2014-07-06 15 40 4 77 17480
2014-07-07 8 54 2 78 19526
2014-07-08 8 55 3 70 20937
2014-07-09 7 40 2 78 21760
2014-07-10 8 30 1 85 18816
2014-07-11 7 56 0 81 21669
2014-07-12 9 34 0 85 18950
2014-07-13 8 19 1 97 20939
2014-07-14 6 28 3 104 19087
2014-07-15 4 40 2 70 16205
2014-07-16 2 48 2 82 19125
2014-07-17 5 24 2 76 18166
2014-07-18 4 20 2 72 19589
2014-07-19 3 7 0 66 20028
2014-07-20 6 26 2 70 20439
2014-07-21 7 31 1 77 25143
2014-07-22 5 35 3 76 24954
2014-07-23 1 36 1 80 21956
2014-07-24 2 18 0 83 20909
2014-07-25 3 21 3 76 21930
2014-07-26 1 26 1 63 19572
2014-07-27 10 30 2 81 19690
2014-07-28 9 28 8 75 20590
2014-07-29 5 22 4 76 20741
2014-07-30 1 12 5 86 19534
2014-07-31 8 33 2 84 22833
June 2014 153 911 56 84 540055
May 2014 180 927 39 96 647770
April 2014 151 851 49 89 702812
March 2014 137 842 45 113 520848
February 2014 100 721 42 100 544050
January 2014 116 618 59 101 561848
* 2013 2475 17380 720 139 9559600
December 2013 95 704 50 118 734637
November 2013 149 954 42 139 813925
October 2013 165 1123 72 132 653838
September 2013 187 1318 70 114 606036
August 2013 212 1265 66 111 690584
July 2013 240 1363 72 116 956166
June 2013 212 1419 59 104 765734
May 2013 210 1403 73 122 785308
April 2013 193 1213 44 136 935108
March 2013 243 1974 51 121 971651
February 2013 271 2002 56 138 756777
January 2013 298 2642 65 122 889836
* 2012 3544 32587 741 244 10529394
December 2012 231 2036 45 106 794225
November 2012 256 2573 46 129 839968
October 2012 275 2498 69 143 1156060
September 2012 275 2078 83 103 907384
August 2012 267 2723 74 100 673994
July 2012 267 2076 68 134 637721
June 2012 304 2793 93 244 666845
May 2012 320 2797 51 167 813711
April 2012 300 2627 49 222 856400
March 2012 391 3566 61 151 1047480
February 2012 358 3676 63 152 1044521
January 2012 300 3144 39 159 1091085
* 2011 4032 38553 952 189 10762799
December 2011 237 2901 48 115 790699
November 2011 303 2832 56 141 763039
October 2011 363 3179 82 159 995858
September 2011 299 2872 88 189 877390
August 2011 368 3674 110 118 886531
July 2011 348 3379 95 120 829270
June 2011 345 3202 79 96 944352
May 2011 345 3041 84 101 1111702
April 2011 360 2987 69 94 851271
March 2011 392 3765 86 98 978369
February 2011 350 3269 71 107 812730
January 2011 322 3452 84 99 921588
* 2010 4466 43341 1001 121 9670545
December 2010 325 3738 62 121 958712
November 2010 394 4003 70 101 923986
October 2010 351 3429 79 99 899326
September 2010 360 3340 95 92 874014
August 2010 360 3548 103 85 781469
July 2010 394 2620 92 99 729596
June 2010 313 2594 92 82 714867
May 2010 335 3559 104 107 827210
April 2010 400 3451 107 111 701950
March 2010 453 4427 98 100 796702
February 2010 346 3427 54 90 670417
January 2010 435 5205 45 102 792296
* 2009 4421 44509 2023 149 8245567
December 2009 392 4409 81 85 787940
November 2009 345 3680 92 149 745846
October 2009 388 3791 82 110 692245
September 2009 398 3339 107 71 619128
August 2009 387 3537 132 78 697435
July 2009 332 2426 242 66 559703
June 2009 302 2804 242 56 594347
May 2009 349 4014 268 65 669244
April 2009 408 5234 224 66 674145
March 2009 328 3228 182 67 687472
February 2009 385 3749 167 66 762180
January 2009 407 4298 204 92 755882
* 2008 3371 34384 1170 79 6704079
December 2008 276 2973 141 59 664364
November 2008 307 3405 147 67 711557
October 2008 235 2760 102 54 592866
September 2008 229 2474 89 61 501128
August 2008 264 2544 79 79 544802
July 2008 299 2845 78 51 553940
June 2008 313 2862 77 47 565544
May 2008 304 3022 84 52 603717
April 2008 323 3183 102 57 510956
March 2008 307 3107 91 56 489566
February 2008 272 2907 96 60 467312
January 2008 242 2302 84 56 498327
* 2007 3167 37560 1015 82 3894296
December 2007 175 1940 66 52 309615
November 2007 156 2168 75 55 320879
October 2007 214 2507 80 67 337527
September 2007 187 1503 82 53 271885
August 2007 254 1982 79 46 291668
July 2007 324 2890 94 64 346816
June 2007 235 2350 81 61 311587
May 2007 238 2327 90 61 282074
April 2007 295 3858 101 73 326452
March 2007 373 4419 105 82 340930
February 2007 324 5090 73 60 351701
January 2007 392 6526 89 72 403162
* 2006 723 13137 163 66 762069
December 2006 387 6957 72 66 392041
November 2006 266 5308 71 58 308765
October 2006 70 872 20 55 61263
anything