Heymow - Lawnmower Racing Forum - Statistics Center

General Statistics

Total Members:
4183
Total Posts:
184623
Total Topics:
18822
Total Categories:
5
Users Online:
97
Most Online:
1106 - January 12, 2023, 08:55:15 pm
Online Today:
122
Total page views:
174179553
Average registrations per day:
1.72
Average posts per day:
44.63
Average topics per day:
4.85
Total Boards:
36
Latest Member:
Grizzly36
Average online per day:
91.73
Male to Female Ratio:
21.6:1
Average page views per day:
27399.65

Top 10 Posters

George Herrin
17732
Rooster
8255
Squidd
6906
mowdak1
4349
cycloneracer
4117
birdman_express
3941
The Tank
3541
BIG AL 202
3327
Burwell555
2986
jerb
2895

Most Time Online

birdman_express
381d 23h 29m
The Tank
376d 8h 48m
George Herrin
193d 6h 6m
Squidd
181d 22h 12m
cycloneracer
156d 14h 31m
Jeff Digou (Pitguy)
110d 14h 23m
hobo3128640
110d 6h 45m
Burton for Certain
91d 13h 59m
Jim Knutson
76d 9h 16m
Rooster
74d 23h 4m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 3 4 69 228 7727869
March 2024 0 0 5 156 1950584
February 2024 1 1 59 222 2916427
January 2024 2 3 5 228 2860858
* 2023 26 73 77 1106 15667378
December 2023 1 2 6 201 2946096
November 2023 1 1 2 217 2133998
October 2023 2 3 9 252 2114831
September 2023 0 4 8 211 1633174
August 2023 2 3 8 278 966609
July 2023 0 6 9 265 759677
June 2023 5 14 7 122 939591
May 2023 2 3 6 125 924277
April 2023 1 5 9 108 570421
March 2023 5 8 5 132 1113136
February 2023 4 13 3 134 967505
January 2023 3 11 5 1106 598063
* 2022 41 101 117 366 15466447
December 2022 3 11 13 137 1546627
November 2022 4 8 12 278 2857019
October 2022 2 3 10 108 937307
September 2022 8 22 10 366 1188996
August 2022 2 2 8 141 1188321
July 2022 1 2 3 293 1168242
June 2022 4 7 17 196 1446416
May 2022 5 7 12 213 1305611
April 2022 2 3 6 123 840412
March 2022 3 5 11 172 871501
February 2022 3 10 7 110 1004014
January 2022 4 21 8 193 1111981
* 2021 115 296 206 294 14141307
December 2021 3 10 8 176 1204177
November 2021 2 8 8 247 1264558
October 2021 3 17 10 155 1481849
September 2021 5 9 16 294 1290456
August 2021 7 30 20 230 783759
July 2021 11 25 30 276 1201235
June 2021 25 40 21 202 1288289
May 2021 24 54 49 144 1376943
April 2021 16 48 20 161 1192452
March 2021 4 17 5 136 1082074
February 2021 8 21 9 134 929005
January 2021 7 17 10 133 1046510
* 2020 93 307 172 938 12045134
December 2020 5 14 18 145 1009372
November 2020 6 14 10 133 905997
October 2020 12 44 5 150 1616262
September 2020 4 12 13 146 953323
August 2020 6 10 11 357 1187605
July 2020 6 12 9 155 1008728
June 2020 6 22 14 166 780017
May 2020 7 19 16 199 978674
April 2020 13 54 21 188 899295
March 2020 16 58 17 255 909715
February 2020 2 16 22 410 917463
January 2020 10 32 16 938 878683
* 2019 182 592 287 659 7825883
December 2019 8 47 14 659 834150
November 2019 7 33 15 609 859582
October 2019 8 22 18 524 678762
September 2019 11 57 66 422 637276
August 2019 12 39 25 435 748927
July 2019 48 83 30 157 639684
June 2019 19 58 19 292 648315
May 2019 14 71 26 128 470057
April 2019 15 44 19 150 546851
March 2019 14 38 16 137 556434
February 2019 16 50 23 135 577272
January 2019 10 50 16 141 628573
* 2018 361 1117 347 323 7397765
December 2018 14 59 29 155 436266
November 2018 20 146 28 323 582641
October 2018 13 88 26 232 527980
September 2018 20 103 36 151 452994
August 2018 16 73 25 119 469165
July 2018 161 246 28 139 765079
June 2018 17 67 47 147 826856
May 2018 21 73 33 184 814764
April 2018 27 105 23 144 778355
March 2018 17 49 25 111 617190
February 2018 15 49 29 181 530399
2018-02-01 1 3 2 79 29928
2018-02-02 0 0 1 80 24394
2018-02-03 3 5 3 81 14694
2018-02-04 0 1 0 87 13509
2018-02-05 0 0 0 77 13087
2018-02-06 1 1 3 130 17033
2018-02-07 0 4 1 149 26587
2018-02-08 1 4 2 164 28666
2018-02-09 1 1 1 181 32086
2018-02-10 0 0 1 80 16943
2018-02-11 0 3 1 111 16782
2018-02-12 2 4 1 45 16661
2018-02-13 0 1 0 57 19503
2018-02-14 0 2 1 93 17287
2018-02-15 0 0 2 87 17546
2018-02-16 1 1 0 81 15583
2018-02-17 0 0 0 83 22041
2018-02-18 0 0 0 84 19753
2018-02-19 0 0 1 92 18157
2018-02-20 1 3 5 96 18038
2018-02-21 1 3 0 92 18055
2018-02-22 2 7 1 81 14263
2018-02-23 0 1 0 80 15411
2018-02-24 0 2 0 113 18015
2018-02-25 0 1 2 97 19031
2018-02-26 0 0 0 88 19303
2018-02-27 1 1 0 89 15135
2018-02-28 0 1 1 73 12908
January 2018 20 59 18 114 596076
2018-01-01 4 8 0 101 15654
2018-01-02 0 0 0 84 18373
2018-01-03 1 3 1 95 20284
2018-01-04 0 0 0 76 18509
2018-01-05 0 3 0 68 16440
2018-01-06 2 4 0 102 18887
2018-01-07 0 1 2 97 19030
2018-01-08 1 4 0 80 16333
2018-01-09 0 0 0 101 19207
2018-01-10 1 4 2 101 20431
2018-01-11 0 1 2 82 20724
2018-01-12 0 1 0 96 15864
2018-01-13 0 0 0 98 17262
2018-01-14 1 3 0 92 17818
2018-01-15 1 1 0 110 19080
2018-01-16 0 0 1 114 22623
2018-01-17 2 6 3 85 20402
2018-01-18 1 5 0 96 21809
2018-01-19 0 1 2 88 21790
2018-01-20 0 0 1 81 16913
2018-01-21 1 1 1 96 14182
2018-01-22 1 1 0 80 19084
2018-01-23 0 0 1 94 18253
2018-01-24 2 6 0 70 15442
2018-01-25 1 2 0 83 13483
2018-01-26 0 0 0 86 27813
2018-01-27 1 1 0 78 21196
2018-01-28 0 0 0 85 15608
2018-01-29 0 2 1 113 16589
2018-01-30 0 1 0 88 25506
2018-01-31 0 0 1 88 31487
* 2017 435 1706 381 152 6360897
December 2017 23 68 33 122 568671
2017-12-01 0 0 1 100 14956
2017-12-02 1 3 0 92 19250
2017-12-03 0 0 2 122 19393
2017-12-04 0 3 0 87 19452
2017-12-05 0 3 0 90 17412
2017-12-06 1 5 2 82 19467
2017-12-07 3 7 2 106 19579
2017-12-08 0 2 1 102 18964
2017-12-09 0 2 1 99 20306
2017-12-10 0 1 1 96 20131
2017-12-11 1 1 2 80 18728
2017-12-12 2 6 2 102 19917
2017-12-13 0 4 2 86 20554
2017-12-14 2 4 3 88 20541
2017-12-15 2 2 1 79 17806
2017-12-16 0 2 1 82 17670
2017-12-17 2 2 1 78 15981
2017-12-18 0 1 0 69 20723
2017-12-19 0 0 1 68 18094
2017-12-20 0 2 1 82 18576
2017-12-21 0 0 1 60 17338
2017-12-22 0 1 0 77 18055
2017-12-23 0 0 0 80 19251
2017-12-24 0 1 0 73 17264
2017-12-25 2 2 0 87 17876
2017-12-26 1 1 1 74 20289
2017-12-27 2 4 2 65 17330
2017-12-28 0 1 1 71 17445
2017-12-29 0 1 1 72 16621
2017-12-30 1 1 1 76 15149
2017-12-31 3 6 2 89 14553
November 2017 49 109 28 105 486413
October 2017 26 117 35 116 565516
2017-10-01 4 6 3 87 17325
2017-10-02 1 4 1 72 14606
2017-10-03 2 7 2 79 14072
2017-10-04 2 14 2 93 16371
2017-10-05 0 5 0 66 16469
2017-10-06 0 0 0 48 14922
2017-10-07 1 5 2 54 14824
2017-10-08 0 2 1 47 12743
2017-10-09 2 4 3 64 13505
2017-10-10 2 8 1 65 16339
2017-10-11 0 1 1 50 13826
2017-10-12 0 2 1 84 14996
2017-10-13 1 2 1 83 18112
2017-10-14 0 1 0 82 18292
2017-10-15 0 3 1 91 15807
2017-10-16 1 3 1 92 15706
2017-10-17 0 8 2 88 17997
2017-10-18 2 10 1 91 15667
2017-10-19 2 7 1 89 19545
2017-10-20 3 4 1 86 18896
2017-10-21 0 3 1 97 17905
2017-10-22 0 4 1 116 21992
2017-10-23 0 1 0 104 20375
2017-10-24 1 1 1 83 17977
2017-10-25 2 6 1 100 16200
2017-10-26 0 1 1 90 15397
2017-10-27 0 4 0 87 27456
2017-10-28 0 0 0 87 34012
2017-10-29 0 1 2 84 41663
2017-10-30 0 0 2 83 17781
2017-10-31 0 0 1 71 14738
September 2017 45 200 37 120 529945
2017-09-01 0 8 1 103 15029
2017-09-02 1 3 1 111 15902
2017-09-03 1 2 3 92 14583
2017-09-04 2 13 1 98 11039
2017-09-05 1 8 1 95 14766
2017-09-06 1 5 2 90 18183
2017-09-07 0 2 0 92 17647
2017-09-08 0 2 0 75 14800
2017-09-09 3 7 1 96 15260
2017-09-10 3 15 3 114 17413
2017-09-11 0 9 0 95 20638
2017-09-12 1 10 4 95 20522
2017-09-13 1 4 2 89 15905
2017-09-14 9 14 0 119 17730
2017-09-15 2 8 0 116 21276
2017-09-16 1 1 3 97 16751
2017-09-17 2 16 0 104 16214
2017-09-18 0 6 1 99 19340
2017-09-19 4 10 0 105 16567
2017-09-20 1 4 2 112 20351
2017-09-21 1 5 1 98 18524
2017-09-22 1 9 0 115 20885
2017-09-23 1 7 3 99 19329
2017-09-24 0 3 1 106 19918
2017-09-25 4 10 3 120 24916
2017-09-26 2 10 2 97 19760
2017-09-27 0 0 1 76 14829
2017-09-28 1 4 0 86 14813
2017-09-29 0 1 0 72 18510
2017-09-30 2 4 1 92 18545
August 2017 33 223 31 121 616825
2017-08-01 2 6 0 76 12519
2017-08-02 0 16 0 90 14145
2017-08-03 1 10 1 93 16267
2017-08-04 0 10 0 84 14423
2017-08-05 1 3 1 71 13069
2017-08-06 2 8 0 98 11555
2017-08-07 1 9 2 95 12568
2017-08-08 2 10 1 105 18661
2017-08-09 1 11 0 76 13172
2017-08-10 0 14 0 94 14658
2017-08-11 0 5 1 79 14557
2017-08-12 3 4 0 121 16339
2017-08-13 4 15 3 98 16397
2017-08-14 2 11 1 85 14236
2017-08-15 2 8 2 93 12935
2017-08-16 1 5 1 99 16946
2017-08-17 3 3 2 97 45395
2017-08-18 1 3 1 81 22031
2017-08-19 1 4 1 85 15797
2017-08-20 1 5 1 105 16966
2017-08-21 0 3 1 92 37584
2017-08-22 0 6 1 108 18026
2017-08-23 0 3 2 79 17784
2017-08-24 2 12 1 103 17126
2017-08-25 0 10 0 97 13580
2017-08-26 0 3 2 97 15570
2017-08-27 1 6 0 104 17926
2017-08-28 1 8 1 74 15837
2017-08-29 1 6 1 78 65846
2017-08-30 0 4 1 96 50360
2017-08-31 0 2 3 85 14550
July 2017 25 134 34 115 489975
June 2017 34 177 37 121 613718
2017-06-01 3 13 1 89 25225
2017-06-02 0 8 0 86 18258
2017-06-03 0 1 0 100 17235
2017-06-04 1 1 0 82 17379
2017-06-05 1 6 1 92 14407
2017-06-06 2 4 0 95 17865
2017-06-07 0 8 1 84 15809
2017-06-08 1 4 0 77 16283
2017-06-09 0 0 0 82 14713
2017-06-10 0 0 2 51 13809
2017-06-11 2 2 2 73 20985
2017-06-12 3 9 2 89 23080
2017-06-13 2 5 2 87 25315
2017-06-14 1 9 5 104 23705
2017-06-15 0 2 1 89 18079
2017-06-16 2 4 2 106 15672
2017-06-17 2 5 2 94 23792
2017-06-18 2 2 2 93 43364
2017-06-19 1 1 0 91 41760
2017-06-20 1 2 2 89 18068
2017-06-21 0 0 2 73 12995
2017-06-22 0 3 1 95 22169
2017-06-23 1 3 0 86 21958
2017-06-24 1 4 1 75 18967
2017-06-25 3 13 3 83 15450
2017-06-26 1 7 0 121 20129
2017-06-27 1 9 2 106 21765
2017-06-28 0 34 1 90 20290
2017-06-29 3 13 2 106 17280
2017-06-30 0 5 0 78 17912
May 2017 22 82 35 114 552414
2017-05-01 0 3 2 74 11935
2017-05-02 1 1 1 77 12060
2017-05-03 1 2 3 66 16354
2017-05-04 2 8 0 63 12259
2017-05-05 2 3 1 75 14363
2017-05-06 0 1 1 77 16985
2017-05-07 1 2 2 76 14674
2017-05-08 2 4 4 81 20158
2017-05-09 1 5 0 89 19479
2017-05-10 1 6 1 79 16581
2017-05-11 0 3 1 82 12857
2017-05-12 0 1 1 109 14044
2017-05-13 0 0 0 95 15958
2017-05-14 0 0 3 111 20943
2017-05-15 2 5 3 83 16374
2017-05-16 0 0 2 84 17234
2017-05-17 0 1 4 89 17028
2017-05-18 0 0 0 66 17808
2017-05-19 1 1 0 101 16200
2017-05-20 3 6 0 89 19420
2017-05-21 1 3 0 107 18035
2017-05-22 0 3 0 83 20978
2017-05-23 2 5 0 88 22764
2017-05-24 0 3 0 88 20885
2017-05-25 0 1 1 71 19504
2017-05-26 0 3 0 114 22042
2017-05-27 0 2 1 82 18200
2017-05-28 0 0 0 95 24144
2017-05-29 1 6 2 99 23263
2017-05-30 1 2 1 102 18797
2017-05-31 0 2 1 94 21088
April 2017 31 127 30 103 417867
2017-04-01 3 9 2 65 10204
2017-04-02 2 4 1 56 12842
2017-04-03 0 4 0 54 8469
2017-04-04 1 6 0 94 13068
2017-04-05 0 1 1 61 12147
2017-04-06 1 6 2 46 12885
2017-04-07 2 4 0 62 16698
2017-04-08 1 2 2 57 10628
2017-04-09 2 6 1 103 10245
2017-04-10 0 1 0 90 18994
2017-04-11 0 0 1 69 10565
2017-04-12 3 8 2 58 20081
2017-04-13 0 1 0 60 9457
2017-04-14 0 1 1 96 9473
2017-04-15 1 3 1 93 16192
2017-04-16 0 1 0 80 18975
2017-04-17 2 5 1 81 42768
2017-04-18 0 2 1 68 19888
2017-04-19 2 6 0 70 11341
2017-04-20 3 8 1 79 12905
2017-04-21 2 13 0 68 14782
2017-04-22 1 10 2 74 8866
2017-04-23 0 2 1 87 9044
2017-04-24 2 5 0 83 10955
2017-04-25 1 3 3 85 10866
2017-04-26 0 5 1 102 11970
2017-04-27 1 7 1 89 10931
2017-04-28 0 2 2 77 12868
2017-04-29 0 1 1 63 14575
2017-04-30 1 1 2 71 15185
March 2017 43 148 22 108 548384
2017-03-01 1 10 2 82 36689
2017-03-02 0 10 1 78 20295
2017-03-03 1 5 1 84 15728
2017-03-04 1 4 2 84 11831
2017-03-05 1 1 2 89 10104
2017-03-06 10 14 1 96 11537
2017-03-07 0 6 0 77 18492
2017-03-08 0 4 0 81 14826
2017-03-09 1 10 1 82 11699
2017-03-10 0 2 0 82 11230
2017-03-11 0 0 0 76 13017
2017-03-12 0 1 4 108 15635
2017-03-13 4 12 1 65 13898
2017-03-14 1 5 0 90 15154
2017-03-15 2 3 0 84 18166
2017-03-16 6 12 1 99 42474
2017-03-17 2 4 0 82 22356
2017-03-18 1 2 0 75 17130
2017-03-19 1 2 0 78 19827
2017-03-20 0 1 0 78 23788
2017-03-21 0 0 1 46 19775
2017-03-22 0 8 0 64 34435
2017-03-23 1 6 0 59 13074
2017-03-24 0 1 1 86 15281
2017-03-25 1 1 0 90 16580
2017-03-26 0 1 1 77 13999
2017-03-27 3 5 1 84 19284
2017-03-28 2 5 0 72 12588
2017-03-29 1 7 0 86 14386
2017-03-30 2 5 0 66 11712
2017-03-31 1 1 2 65 13394
February 2017 65 174 26 152 490725
January 2017 39 147 33 99 480444
* 2016 692 2603 500 207 9755916
December 2016 48 174 25 115 808776
2016-12-01 1 11 1 69 28679
2016-12-02 1 6 2 77 28151
2016-12-03 3 4 0 73 26840
2016-12-04 2 5 1 80 23315
2016-12-05 1 16 0 79 37742
2016-12-06 0 9 0 99 47742
2016-12-07 0 8 1 88 64096
2016-12-08 0 13 0 75 34373
2016-12-09 9 16 2 89 21014
2016-12-10 1 1 0 93 17480
2016-12-11 2 3 0 62 91604
2016-12-12 1 3 0 62 46321
2016-12-13 5 9 2 92 20008
2016-12-14 9 10 2 98 19837
2016-12-15 1 7 2 86 21053
2016-12-16 0 7 1 73 13879
2016-12-17 2 9 0 110 17522
2016-12-18 0 1 1 115 16861
2016-12-19 1 4 0 100 18913
2016-12-20 3 8 1 66 13548
2016-12-21 0 1 1 75 15661
2016-12-22 0 1 1 64 14678
2016-12-23 0 0 1 77 15721
2016-12-24 2 4 0 77 14150
2016-12-25 1 2 0 78 18436
2016-12-26 0 1 1 71 18261
2016-12-27 1 2 1 60 16229
2016-12-28 0 4 1 115 25633
2016-12-29 1 5 1 78 30260
2016-12-30 0 1 1 79 17904
2016-12-31 1 3 1 84 12865
November 2016 67 156 35 98 810296
2016-11-01 1 8 0 67 18868
2016-11-02 1 4 0 64 16718
2016-11-03 1 5 1 94 18459
2016-11-04 8 16 2 94 24011
2016-11-05 0 5 1 82 49666
2016-11-06 3 4 0 83 26059
2016-11-07 4 8 0 85 32519
2016-11-08 0 2 0 85 26167
2016-11-09 1 4 0 46 23229
2016-11-10 0 1 1 56 18150
2016-11-11 2 5 2 80 29816
2016-11-12 1 2 1 97 22376
2016-11-13 1 2 3 74 21832
2016-11-14 3 5 1 75 19955
2016-11-15 9 13 4 86 25619
2016-11-16 1 6 1 78 30683
2016-11-17 2 2 2 81 18997
2016-11-18 4 5 3 78 23198
2016-11-19 9 10 0 97 17694
2016-11-20 1 2 1 97 17066
2016-11-21 3 5 1 87 31092
2016-11-22 1 5 1 72 39746
2016-11-23 1 2 1 75 33471
2016-11-24 0 0 1 72 26790
2016-11-25 0 0 2 79 17729
2016-11-26 2 2 0 98 37867
2016-11-27 0 3 2 93 26567
2016-11-28 1 4 0 74 29289
2016-11-29 4 7 1 85 61300
2016-11-30 3 19 3 74 25363
October 2016 58 160 29 186 829220
2016-10-01 3 4 0 92 22074
2016-10-02 1 3 1 173 21633
2016-10-03 0 5 1 146 22121
2016-10-04 2 7 2 186 31126
2016-10-05 0 1 3 110 24784
2016-10-06 1 2 1 149 28426
2016-10-07 2 5 0 107 31126
2016-10-08 3 7 1 97 34226
2016-10-09 1 8 1 118 31330
2016-10-10 1 13 1 144 30941
2016-10-11 1 6 1 139 27243
2016-10-12 2 2 0 100 35912
2016-10-13 2 5 1 114 40343
2016-10-14 2 10 1 101 26452
2016-10-15 0 1 0 70 17365
2016-10-16 1 7 1 86 15866
2016-10-17 1 3 2 65 18852
2016-10-18 7 15 2 115 15651
2016-10-19 0 6 1 120 47014
2016-10-20 0 4 2 103 85271
2016-10-21 0 0 0 84 21553
2016-10-22 0 0 2 85 17241
2016-10-23 0 1 0 87 20644
2016-10-24 15 15 0 144 28432
2016-10-25 4 4 2 52 17985
2016-10-26 0 2 0 67 19387
2016-10-27 0 1 3 124 16688
2016-10-28 3 4 0 83 19658
2016-10-29 3 8 0 79 18449
2016-10-30 1 3 0 85 21073
2016-10-31 2 8 0 96 20354
September 2016 53 200 42 207 749237
2016-09-01 1 5 1 80 25591
2016-09-02 2 10 2 87 18957
2016-09-03 3 7 1 47 15362
2016-09-04 3 5 1 94 24485
2016-09-05 1 3 1 101 32480
2016-09-06 3 15 1 111 20148
2016-09-07 1 8 4 129 18515
2016-09-08 3 18 1 125 21913
2016-09-09 2 12 0 147 24087
2016-09-10 1 5 2 76 28649
2016-09-11 1 1 0 143 24679
2016-09-12 5 12 1 154 38571
2016-09-13 0 9 0 132 20568
2016-09-14 5 11 0 132 22107
2016-09-15 2 3 2 87 26842
2016-09-16 0 1 2 123 27947
2016-09-17 2 3 1 62 14563
2016-09-18 4 9 0 142 23932
2016-09-19 0 3 0 130 31542
2016-09-20 4 8 2 124 28136
2016-09-21 3 12 4 137 20490
2016-09-22 0 5 1 144 23702
2016-09-23 0 1 3 98 25317
2016-09-24 1 5 2 130 21946
2016-09-25 0 2 2 184 24591
2016-09-26 0 3 3 207 34569
2016-09-27 3 6 2 138 26697
2016-09-28 0 4 0 141 25508
2016-09-29 2 8 1 127 26594
2016-09-30 1 6 2 140 30749
August 2016 64 246 42 133 846320
2016-08-01 4 9 3 85 30437
2016-08-02 1 10 0 67 19013
2016-08-03 3 13 2 68 38991
2016-08-04 7 11 2 74 19399
2016-08-05 1 3 0 72 21100
2016-08-06 0 2 1 73 21973
2016-08-07 1 2 0 75 23891
2016-08-08 7 14 2 84 27161
2016-08-09 3 8 2 83 27862
2016-08-10 1 4 1 69 31537
2016-08-11 0 3 1 83 20317
2016-08-12 0 0 3 81 21357
2016-08-13 3 5 4 87 25123
2016-08-14 2 12 1 87 27938
2016-08-15 3 13 2 95 38388
2016-08-16 1 12 2 95 34204
2016-08-17 1 4 2 85 23591
2016-08-18 0 3 1 92 28013
2016-08-19 3 5 0 62 33738
2016-08-20 3 16 0 103 31970
2016-08-21 0 5 2 92 28761
2016-08-22 6 20 0 90 24325
2016-08-23 4 14 1 124 36520
2016-08-24 0 10 2 86 37812
2016-08-25 1 7 2 106 29564
2016-08-26 2 4 1 120 22700
2016-08-27 2 10 2 82 22085
2016-08-28 1 7 1 121 21476
2016-08-29 0 8 0 133 33335
2016-08-30 2 7 2 90 18257
2016-08-31 2 5 0 73 25482
July 2016 44 174 44 172 819723
2016-07-01 0 4 1 74 20677
2016-07-02 2 5 2 65 16114
2016-07-03 2 4 0 73 17600
2016-07-04 2 7 4 70 26767
2016-07-05 3 9 1 73 36802
2016-07-06 1 3 0 77 23595
2016-07-07 2 4 2 80 18799
2016-07-08 0 2 1 79 15902
2016-07-09 1 1 0 93 22206
2016-07-10 1 1 2 77 30521
2016-07-11 2 4 4 97 28652
2016-07-12 1 3 1 77 17835
2016-07-13 0 1 1 82 21131
2016-07-14 1 5 1 84 22364
2016-07-15 1 4 0 74 23209
2016-07-16 1 2 1 69 25251
2016-07-17 1 6 2 72 44458
2016-07-18 0 4 3 61 31019
2016-07-19 1 8 2 55 36287
2016-07-20 3 8 0 44 18184
2016-07-21 0 2 1 53 29801
2016-07-22 1 2 0 62 21230
2016-07-23 4 10 3 55 27195
2016-07-24 5 13 1 68 38081
2016-07-25 2 32 1 84 21361
2016-07-26 1 8 3 95 27999
2016-07-27 1 5 2 117 31184
2016-07-28 3 10 1 105 32285
2016-07-29 0 4 1 104 29298
2016-07-30 2 3 1 107 30360
2016-07-31 0 0 2 172 33556
June 2016 62 230 35 121 812554
2016-06-01 1 11 2 121 34027
2016-06-02 0 9 2 100 26760
2016-06-03 2 12 2 99 34638
2016-06-04 3 9 0 97 27273
2016-06-05 11 18 3 101 23756
2016-06-06 4 12 1 84 21172
2016-06-07 2 5 2 82 21207
2016-06-08 1 5 0 81 21545
2016-06-09 0 6 2 73 30834
2016-06-10 0 0 1 52 31210
2016-06-11 3 5 0 73 32630
2016-06-12 1 3 1 75 25524
2016-06-13 0 3 0 81 23487
2016-06-14 1 5 6 91 22328
2016-06-15 4 9 2 83 25165
2016-06-16 2 6 1 82 34576
2016-06-17 2 3 2 70 25147
2016-06-18 0 2 1 85 22921
2016-06-19 2 5 0 73 22561
2016-06-20 3 12 2 82 38004
2016-06-21 1 9 2 85 42232
2016-06-22 2 14 0 82 26476
2016-06-23 1 9 0 79 21373
2016-06-24 4 9 0 74 22376
2016-06-25 2 2 0 70 27768
2016-06-26 4 8 0 54 20889
2016-06-27 5 16 1 68 20448
2016-06-28 0 11 1 77 24273
2016-06-29 0 8 0 73 30739
2016-06-30 1 4 1 69 31215
May 2016 62 271 116 139 759382
April 2016 40 161 28 113 783261
March 2016 69 284 50 119 1005953
2016-03-01 2 7 3 109 67795
2016-03-02 0 2 2 106 48016
2016-03-03 1 10 4 86 29075
2016-03-04 1 5 3 76 27994
2016-03-05 0 5 0 77 29006
2016-03-06 0 1 1 79 32370
2016-03-07 2 10 2 107 34999
2016-03-08 2 8 3 106 33651
2016-03-09 1 10 0 113 27696
2016-03-10 2 7 1 96 28074
2016-03-11 4 6 1 99 28818
2016-03-12 1 11 1 112 30571
2016-03-13 2 6 3 111 27335
2016-03-14 5 21 4 106 27783
2016-03-15 0 5 2 101 37141
2016-03-16 5 11 2 93 25760
2016-03-17 4 11 1 100 28365
2016-03-18 1 6 0 119 24319
2016-03-19 3 12 1 106 21272
2016-03-20 2 6 2 94 19874
2016-03-21 1 3 2 109 21663
2016-03-22 2 11 1 97 27619
2016-03-23 4 15 1 91 25385
2016-03-24 0 12 3 85 37036
2016-03-25 5 9 1 86 34446
2016-03-26 3 11 0 86 23604
2016-03-27 4 15 3 92 30954
2016-03-28 3 16 0 93 36220
2016-03-29 5 16 2 107 58054
2016-03-30 2 10 1 105 47693
2016-03-31 2 6 0 92 33365
February 2016 62 260 27 111 787496
January 2016 63 287 27 114 743698
* 2015 1085 6038 411 194 9327340
December 2015 41 229 24 114 659304
2015-12-01 5 10 2 66 22494
2015-12-02 0 12 1 64 21253
2015-12-03 1 8 0 63 20953
2015-12-04 1 7 0 71 18675
2015-12-05 0 4 0 83 20409
2015-12-06 4 7 3 84 22899
2015-12-07 1 8 0 84 22179
2015-12-08 3 13 1 61 32308
2015-12-09 2 12 0 74 30590
2015-12-10 0 9 0 63 18710
2015-12-11 1 3 0 56 17268
2015-12-12 0 5 0 64 16190
2015-12-13 2 8 0 62 14987
2015-12-14 0 7 2 64 15534
2015-12-15 0 5 3 80 14893
2015-12-16 3 10 0 62 13940
2015-12-17 3 17 1 76 18934
2015-12-18 1 11 2 76 30373
2015-12-19 0 4 0 60 23640
2015-12-20 2 5 2 64 15971
2015-12-21 0 1 0 62 17184
2015-12-22 1 5 0 59 16536
2015-12-23 0 5 1 52 23272
2015-12-24 1 2 1 56 23335
2015-12-25 0 2 0 56 19713
2015-12-26 0 2 0 108 20276
2015-12-27 2 4 2 107 31502
2015-12-28 1 15 1 102 30847
2015-12-29 2 13 1 63 19799
2015-12-30 3 9 1 114 21771
2015-12-31 2 6 0 97 22869
November 2015 55 318 21 92 623035
2015-11-01 2 8 1 57 28475
2015-11-02 2 13 1 64 21712
2015-11-03 0 4 0 41 16885
2015-11-04 1 5 2 42 23348
2015-11-05 0 2 0 40 14974
2015-11-06 3 7 0 49 21651
2015-11-07 3 4 3 45 22008
2015-11-08 2 13 1 51 22417
2015-11-09 3 11 0 50 23579
2015-11-10 2 7 1 57 20852
2015-11-11 2 13 1 72 18861
2015-11-12 4 25 2 65 18052
2015-11-13 2 18 0 59 17762
2015-11-14 2 11 0 51 19622
2015-11-15 4 9 1 74 20489
2015-11-16 1 10 0 54 19109
2015-11-17 3 11 0 53 17417
2015-11-18 2 9 1 50 16526
2015-11-19 1 15 0 55 19402
2015-11-20 1 10 0 56 17254
2015-11-21 2 12 0 62 21419
2015-11-22 4 8 2 57 22810
2015-11-23 2 12 0 72 25220
2015-11-24 1 11 1 73 29520
2015-11-25 1 14 1 64 21538
2015-11-26 2 35 1 92 19392
2015-11-27 1 5 1 73 20833
2015-11-28 0 1 0 66 20854
2015-11-29 1 7 1 69 20851
2015-11-30 1 8 0 62 20203
October 2015 80 354 35 104 884499
2015-10-01 1 12 2 99 23377
2015-10-02 1 8 0 104 28000
2015-10-03 5 10 2 101 27956
2015-10-04 6 17 0 85 24843
2015-10-05 1 13 1 54 26255
2015-10-06 3 9 2 100 26852
2015-10-07 4 8 1 85 23235
2015-10-08 2 11 1 54 19610
2015-10-09 1 5 3 50 25338
2015-10-10 2 8 0 72 29475
2015-10-11 1 17 0 73 32162
2015-10-12 2 8 3 50 31028
2015-10-13 3 15 1 43 33740
2015-10-14 4 9 0 48 20112
2015-10-15 4 24 1 45 22125
2015-10-16 3 12 0 85 23998
2015-10-17 2 5 0 99 19931
2015-10-18 2 7 3 96 21722
2015-10-19 2 17 3 58 26379
2015-10-20 4 13 1 52 46784
2015-10-21 0 3 0 54 38838
2015-10-22 3 12 4 45 31511
2015-10-23 4 15 0 42 37036
2015-10-24 4 18 1 42 36442
2015-10-25 1 9 0 66 33767
2015-10-26 3 12 1 48 28840
2015-10-27 2 13 2 76 29636
2015-10-28 0 7 0 63 21433
2015-10-29 7 19 3 72 23457
2015-10-30 1 7 0 49 35974
2015-10-31 2 11 0 42 34643
September 2015 69 397 32 120 833407
2015-09-01 1 10 3 109 38515
2015-09-02 2 15 2 71 51536
